Legacy Results

Previous Index Next
Season 2, 2017. Round 1 - Track 6 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 July 2017


MINI Qualifier 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:23 PM 5/07/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Wyatt 475 BRCCC 15/ 5m 3.029s 19.666 20.134| 19.951| 19.825 0.39| 0.20| 0.18 1st
2nd 9 Blair Cradick 462 BRCCC 15/ 5m 9.488s 19.690 20.449| 20.116| 19.836 0.55| 0.51| 0.47 Personal Best 2nd
3rd 4 Declan McQuay 397 BRCCC 15/ 5m10.337s 20.065 20.593| 20.337| 20.155 0.42| 0.39| 0.34 3rd
4th 6 Richard Hopkins 484 15/ 5m12.664s 19.950 20.719| 20.361| 20.154 0.73| 0.37| 0.36 Personal Best 4th
5th 8 Gary Logan 390 BRCCC 15/ 5m13.462s 20.031 20.788| 20.248| 20.144 1.17| 0.68| 0.22 Personal Best 5th
6th 5 Zac Newton 485 14/ 5m 4.568s 20.358 21.573| 21.100| 20.663 0.92| 0.74| 0.61 Personal Best 6th
7th 3 Richie Domingo 215 14/ 5m18.005s 19.411 22.555| 20.177| 19.746 6.31| 1.48| 0.89 7th
1 Greg Lemon 471 BRCCC 0/ 0m 0.000s Did not Finish
7 Alex Stefanakos 457 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 9 Car 4 Car 6 Car 8 Car 5 Car 3
0 1) 1.012 7) 2.748 2) 1.437 4) 1.879 3) 1.638 6) 2.541 5) 2.232
1 1) 21.404 5) 21.171 2) 21.197 3) 20.980 6) 22.869 7) 22.962 4) 20.929
2 1) 20.196 4) 20.831 3) 21.302 6) 23.092 5) 20.640 7) 21.258 2) 20.351
3 1) 19.666 4) 21.026 3) 20.386 5) 20.989 7) 24.424 6) 21.620 2) 19.411
4 1) 19.800 4) 20.555 3) 20.065 5) 20.222 6) 20.289 7) 21.990 2) 19.627
5 1) 19.778 3) 20.179 2) 20.581 4) 20.546 5) 20.170 6) 20.671 7) 44.703
6 1) 20.105 3) 20.439 2) 20.918 4) 20.932 5) 20.233 6) 20.771 7) 20.161
7 1) 19.982 3) 20.450 2) 20.176 4) 20.308 5) 20.200 6) 20.966 7) 25.038
8 1) 20.233 3) 21.193 2) 21.296 4) 20.598 5) 20.120 6) 20.358 7) 22.031
9 1) 20.379 3) 19.690 2) 20.099 4) 20.236 5) 20.201 6) 20.550 7) 21.348
10 1) 19.948 3) 21.353 2) 20.783 4) 20.169 5) 20.447 6) 21.257 7) 19.987
11 1) 19.937 3) 19.707 2) 20.415 4) 19.950 5) 20.031 6) 22.042 7) 19.752
12 1) 20.292 3) 19.864 2) 20.432 4) 20.462 5) 20.411 6) 23.678 7) 22.222
13 1) 20.183 2) 20.140 3) 20.813 4) 21.038 5) 20.632 6) 21.561 7) 20.260
14 1) 20.082 2) 20.359 3) 20.271 4) 21.068 5) 20.387 6) 22.343 7) 19.953
15 1) 20.032 2) 19.783 3) 20.166 4) 20.195 5) 20.770

Bold
=Best Lap (excluding first lap)
*
=force started